Campaign Newsroom
News Articles | |
| January 24, 2007 | Jim Huber appointed to Economic Development Commission |
| July 1, 2006 | Jim Huber appointed to Leesburg Commission on Public Art |
| May 3, 2005 | Jim Huber on Town Council's vote for the tax hike |
| April 26, 2005 | Prepared remarks on the tax rate Unfortunately personal matters prevented Jim Huber from appearing at the Town Council before the vote on the tax rate, but here is his prepared speech. |
| April 21, 2005 | Hammler Presses For Deeper Tax Rate Cut |
| April 19, 2005 | Get a grip on taxes Jim Huber's editorial on the tax hike in the Loudoun Times Mirror |
| April 12, 2005 | Jim Huber addresses Town Council on tax hike NoLeesburgTaxHike.com founder's speech to Town Council on the town's proposed tax hike. |
| April 11, 2005 | Tax Rate To Drop To 21.5 Cents; Council Holds Hearing Tuesday |
| March 24, 2005 | Wells Holds Leesburg Budget Level |
| August 11, 2004 | Jim on the Town Hall expansion Jim's letter to the editor on why he opposes the priniciple of expanding the town hall. |
| May 2, 2004 | Growth Issues Loom in Leesburg Some of the best reporting about Jim's views and goals for Leesburg of the campaign. |
| April 29, 2004 | Washington Post Voters Guide on Jim Huber |
| April 29, 2004 | Debate Focuses On Growth, Southwest Quadrant Issues |
| April 27, 2004 | Mayor Jim Clem Endorses Jim Huber |
| April 23, 2004 | Leesburg Candidates: On The Issues |
| April 23, 2004 | Leesburg Candidates Hammer On Leadership |
| April 15, 2004 | Mayoral, Council Candidates Debate Future Of Leesburg |
| April 1, 2004 | A Town Adrift? Leesburg Employees Say Reforms Not In Place Employees say the town lacks important internal control mechanisms and separation of important financial responsibilities in several areas. They also say that their requests and those of the town's auditor to change procedures within the finance department have been ignored by management. |
| March 25, 2004 | Noe Seeks 2-Cent Real Estate Tax Hike, $100 Million Budget Town Manager Robert Noe proposes increasing property taxes by 2 cents, and increasing the budget by 44%. |
| February 25, 2004 | Web designer runs for town council |
| February 22, 2004 | Bid for Town Council |
| February 20, 2004 | Leesburg Web Developer Runs For Town Council The race for three open seats on the Leesburg Town Council now has four candidates, as local businessman and conservative Jim Huber announced Wednesday he is running for a seat. |
| February 18, 2004 | Jim announces his candidacy for Leesburg Town Council |
| February 17, 2004 | Leesburg's Most Dangerous Roads Sycolin Road's intersection with the Leesburg Bypass once again became the most dangerous intersection in Leesburg. |
| February 11, 2004 | 'Enormously Expensive' Town Hall Expansion Jumps To $7.4M The costs of expanding Leesburg Town Hall is projected to cost $7.4 million, doubling a $3.7 million estimate calculated by town staff members early in 2003. |
Cartoons | |
| May 1, 2004 | Jim on the Meade Drive stop signs Jim comments on all the stop signs on Meade Drive |
| April 30, 2004 | Jim on the gang/drug problem near Carrvale |
| April 26, 2004 | Jim on the credit card scandal Jim comments on giving retiring town manager a pay raise after presiding over a credit card scandal. |
Paid for and authorized by Jim Huber

